<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIPEP</title>
	<atom:link href="http://sipep.org/feed" rel="self" type="application/rss+xml" />
	<link>http://sipep.org</link>
	<description>A Complete Guide To Personal Male Health Issues</description>
	<lastBuildDate>Thu, 17 May 2012 12:29:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Racial Disparities Revealed In Prostate Cancer Surgery</title>
		<link>http://sipep.org/racial-disparities-revealed-in-prostate-cancer-surgery</link>
		<comments>http://sipep.org/racial-disparities-revealed-in-prostate-cancer-surgery#comments</comments>
		<pubDate>Thu, 17 May 2012 12:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate]]></category>

		<guid isPermaLink="false">http://sipep.org/racial-disparities-revealed-in-prostate-cancer-surgery</guid>
		<description><![CDATA[<p>Main Category: Prostate / Prostate Cancer
Also Included In: Public Health
Article Date: 17 May 2012 &#8211; 1:00 PDT
</p>
<p> email to a friend    printer friendly    opinions   </p>
<p></p>
<p>&#60;!&#8211;   rate article</p>
<p>Patient / Public:
<p />Healthcare Prof:</p>
<p />
<p>Black prostate cancer patients may not be getting the same quality of care as white patients, according [...]]]></description>
		<wfw:commentRss>http://sipep.org/racial-disparities-revealed-in-prostate-cancer-surgery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Hospitals With Fellowship Programs Have Less Radical Prostatectomy Complications</title>
		<link>http://sipep.org/teaching-hospitals-with-fellowship-programs-have-less-radical-prostatectomy-complications</link>
		<comments>http://sipep.org/teaching-hospitals-with-fellowship-programs-have-less-radical-prostatectomy-complications#comments</comments>
		<pubDate>Thu, 17 May 2012 12:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate]]></category>

		<guid isPermaLink="false">http://sipep.org/teaching-hospitals-with-fellowship-programs-have-less-radical-prostatectomy-complications</guid>
		<description><![CDATA[<p>Main Category: Prostate / Prostate Cancer
Also Included In: Public Health;  Medical Students / Training
Article Date: 17 May 2012 &#8211; 1:00 PDT
</p>
<p> email to a friend    printer friendly    opinions   </p>
<p></p>
<p>&#60;!&#8211;   rate article</p>
<p>Patient / Public:
<p />Healthcare Prof:</p>
<p />
<p>Patients who undergo radical surgery for prostate cancer may expect better results, on average, [...]]]></description>
		<wfw:commentRss>http://sipep.org/teaching-hospitals-with-fellowship-programs-have-less-radical-prostatectomy-complications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zytiga, a Prostate Cancer Drug, Does Well in Trial</title>
		<link>http://sipep.org/zytiga-a-prostate-cancer-drug-does-well-in-trial</link>
		<comments>http://sipep.org/zytiga-a-prostate-cancer-drug-does-well-in-trial#comments</comments>
		<pubDate>Thu, 17 May 2012 12:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate]]></category>

		<guid isPermaLink="false">http://sipep.org/zytiga-a-prostate-cancer-drug-does-well-in-trial</guid>
		<description><![CDATA[<p>
In a small clinical trial, six months of treatment with the drug, Johnson  Johnson’s Zytiga, added to standard therapy, eliminated or nearly eliminated tumors in about one-third of men whose disease had not yet spread beyond the prostate gland but was considered likely to do so.        </p>
<p>
The [...]]]></description>
		<wfw:commentRss>http://sipep.org/zytiga-a-prostate-cancer-drug-does-well-in-trial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Outcome Of Prostate Cancer Surgery, Higher Hospital Volume More Important Than Surgeon Experience</title>
		<link>http://sipep.org/in-outcome-of-prostate-cancer-surgery-higher-hospital-volume-more-important-than-surgeon-experience</link>
		<comments>http://sipep.org/in-outcome-of-prostate-cancer-surgery-higher-hospital-volume-more-important-than-surgeon-experience#comments</comments>
		<pubDate>Thu, 17 May 2012 00:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate]]></category>

		<guid isPermaLink="false">http://sipep.org/in-outcome-of-prostate-cancer-surgery-higher-hospital-volume-more-important-than-surgeon-experience</guid>
		<description><![CDATA[<p>Main Category: Prostate / Prostate Cancer
Also Included In: Urology / Nephrology;  Public Health
Article Date: 16 May 2012 &#8211; 6:00 PDT
</p>
<p> email to a friend    printer friendly    opinions   </p>
<p></p>
<p>&#60;!&#8211;   rate article</p>
<p>Patient / Public:</p>
<p>5 (1 votes)</p>
<p>Healthcare Prof:</p>
<p />
<p>Older, sicker, high-risk patients who undergo one of the most common treatments for prostate [...]]]></description>
		<wfw:commentRss>http://sipep.org/in-outcome-of-prostate-cancer-surgery-higher-hospital-volume-more-important-than-surgeon-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Repeat Biopsies In Prostate Cancer</title>
		<link>http://sipep.org/avoiding-repeat-biopsies-in-prostate-cancer</link>
		<comments>http://sipep.org/avoiding-repeat-biopsies-in-prostate-cancer#comments</comments>
		<pubDate>Thu, 17 May 2012 00:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prostate]]></category>

		<guid isPermaLink="false">http://sipep.org/avoiding-repeat-biopsies-in-prostate-cancer</guid>
		<description><![CDATA[<p>Editor&#8217;s ChoiceMain Category: Prostate / Prostate Cancer
Article Date: 16 May 2012 &#8211; 11:00 PDT
</p>
<p> email to a friend    printer friendly    opinions   </p>
<p></p>
<p>&#60;!&#8211;   rate article</p>
<p>Patient / Public:</p>
<p>5 (1 votes)</p>
<p>Healthcare Prof:</p>
<p />
<p>Each year, in the United States, more than 650,000 men receive a negative prostate biopsy result, with around 25-35% [...]]]></description>
		<wfw:commentRss>http://sipep.org/avoiding-repeat-biopsies-in-prostate-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

